Oireachtas Rince na Cruinne, Belfast, Mar 2008
This will be replaced by the player.
| Girls 10 - 11 | Play | Boys 10 - 11a | Play | Junior Girls Ceili | Play | ||||||
| Girls 10 - 11b | Play | Boys 10 - 11b | Play | Junior Girls Figure | Play | ||||||
| Girls 11 - 12 | Play | Boys 11 - 12 | Play | Junior Mixed Ceili | Play | ||||||
| Girls 11 - 12b | Play | Boys 12 - 13 | Play | Junior Mixed Figure | Play | ||||||
| Girls 12 - 13 | Play | Boys 13 - 14 | Play | Minor Girls Ceili | Play | ||||||
| Girls 13 - 14 | Play | Boys 14 - 15 | Play | Minor Mixed Figure | Play | ||||||
| Girls 14 - 15 | Play | Boys 15 - 16 | Play | Minor Mixed Ceili | Play | ||||||
| Girls 15 - 16 | Play | Boys 16 - 17 | Play | Minor Girls Figure | Play | ||||||
| Girls 16 - 17 | Play | Men 17 - 18 | Play | Senior Ladies Ceili | Play | ||||||
| Ladies 17 - 18 | Play | Men 18 - 19 | Play | Ladies Senior Figure | Play | ||||||
| Ladies 18 - 19 | Play | Men 19 - 21 | Play | Senior Mixed Figure | Play | ||||||
| Ladies 19 - 21 | Play | Senior Men | Play | Senior Mixed Ceili | Play | ||||||
| Senior Ladies | Play | Dance Drama | Play | ||||||||
If you experience interrupted play on slower internet connections, pause video and wait for clip to download